Research Trees: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | {{HeaderTemplate | ||
| welcome = [[File:Sinswiki banner researchtrees.jpg]]}} | |welcome=Research Trees | ||
}} | |||
The '''Research Trees''' are divided into six sections, four of which are | {{HeaderTemplateBlack | ||
| welcome = [[File:Sinswiki banner researchtrees.jpg]] | |||
== Military = | }} | ||
The '''Research Trees''' are divided into six sections, four of which are faction-specific: | |||
= | {{SectionTemplate | ||
|h=h1 | |||
|title=Military | |||
|content=}} | |||
{{SectionTemplate | |||
|h=h2 | |||
|title=Combat | |||
|content= | |||
This tree contains all research items related to the combat aspects of the game, including research projects that unlock new [[Ship_Types|Ship Types]] and [[Orbital_Structures|Tactical Structures]], or improve existing ships and tactical structures. This tree is specific to each race. | This tree contains all research items related to the combat aspects of the game, including research projects that unlock new [[Ship_Types|Ship Types]] and [[Orbital_Structures|Tactical Structures]], or improve existing ships and tactical structures. This tree is specific to each race. | ||
Line 14: | Line 20: | ||
*'''TEC:''' [[Military_Tree|Military Tree]] | *'''TEC:''' [[Military_Tree|Military Tree]] | ||
*'''Vasari:''' [[Warfare_Tree|Warfare Tree]] | *'''Vasari:''' [[Warfare_Tree|Warfare Tree]] | ||
}} | |||
= | {{SectionTemplate | ||
|h=h2 | |||
|title=Defense | |||
|content= | |||
This tree is added in the Entrenchment micro-expansion. Some of the projects were taken from the Combat and Civic trees, in particular Tactical Structures. These projects focus on defense systems and on the starbase. This tree is specific to each race. | This tree is added in the Entrenchment micro-expansion. Some of the projects were taken from the Combat and Civic trees, in particular Tactical Structures. These projects focus on defense systems and on the starbase. This tree is specific to each race. | ||
Line 22: | Line 30: | ||
*'''TEC:''' [[Defense_Tree|Defense Tree]] | *'''TEC:''' [[Defense_Tree|Defense Tree]] | ||
*'''Vasari:''' [[Fortification_Tree|Fortification Tree]] | *'''Vasari:''' [[Fortification_Tree|Fortification Tree]] | ||
}} | |||
== Civilian = | {{SectionTemplate | ||
|h=h1 | |||
= | |title=Civilian | ||
|content=}} | |||
{{SectionTemplate | |||
|h=h2 | |||
|title=Civic | |||
|content= | |||
This tree contains all research items related to the civic aspects of the game, including research projects that unlock new [[Orbital_Structures|Logistics Structures]], as well as projects that improve your economy and resource gathering. This tree is specific to each race: | This tree contains all research items related to the civic aspects of the game, including research projects that unlock new [[Orbital_Structures|Logistics Structures]], as well as projects that improve your economy and resource gathering. This tree is specific to each race: | ||
Line 32: | Line 44: | ||
*'''TEC:''' [[Civilian_Tree|Civilian Tree]] | *'''TEC:''' [[Civilian_Tree|Civilian Tree]] | ||
*'''Vasari:''' [[Empire_Tree|Empire Tree]] | *'''Vasari:''' [[Empire_Tree|Empire Tree]] | ||
}} | |||
= | {{SectionTemplate | ||
|h=h2 | |||
|title=Diplomacy | |||
|content= | |||
This tree is added in the Diplomacy micro-expansion. Some of the projects were taken from the Civic tree. These projects focus on diplomatic relations with other players. This tree is specific to each race. | This tree is added in the Diplomacy micro-expansion. Some of the projects were taken from the Civic tree. These projects focus on diplomatic relations with other players. This tree is specific to each race. | ||
*'''Advent:''' [[Understanding_Tree|Understanding Tree]] | *'''Advent:''' [[Understanding_Tree|Understanding Tree]] | ||
*'''TEC:''' [[Diplomacy_Tree|Diplomacy Tree]] | *'''TEC:''' [[Diplomacy_Tree|Diplomacy Tree]] | ||
*'''Vasari:''' [[Manipulation_Tree|Manipulation Tree]] | *'''Vasari:''' [[Manipulation_Tree|Manipulation Tree]] | ||
}} | |||
== Fleet Logistics = | {{SectionTemplate | ||
|h=h1 | |||
|title=Fleet Logistics | |||
|content= | |||
This tree is the same for all races. It has two sections: | This tree is the same for all races. It has two sections: | ||
*[[Fleet_Supply|Capital Ship Commanders:]] Additional levels of this research project increase the number of [[Ship_Types|Capital Ships]] you can field. Note that you also have to have sufficient [[Fleet_Supply|Fleet Supply]] to support additional capital ships. | *[[Fleet_Supply|Capital Ship Commanders:]] Additional levels of this research project increase the number of [[Ship_Types|Capital Ships]] you can field. Note that you also have to have sufficient [[Fleet_Supply|Fleet Supply]] to support additional capital ships. | ||
*[[Fleet_Supply|Global Fleet Supply]]: Additional levels of this research project increase your fleet supply total, which allows you to increase the number of ships you can field. | *[[Fleet_Supply|Global Fleet Supply]]: Additional levels of this research project increase your fleet supply total, which allows you to increase the number of ships you can field. | ||
}} | |||
== Artifacts = | {{SectionTemplate | ||
|h=h1 | |||
|title=Artifacts | |||
|content= | |||
''Main article: [[Artifacts|Artifacts]]'' | ''Main article: [[Artifacts|Artifacts]]'' | ||
This "tree" is the same for all races. You don't actually research anything here, it simply provides an overview of the artifacts you have found, and gives information on the benefits those artifacts provide. Artifacts are discovered by building the [[Planetary_Improvements|Explore Planet]] improvement, found under the [[Planetary_Improvements|Planetary Improvements]] section for each planet. | This "tree" is the same for all races. You don't actually research anything here, it simply provides an overview of the artifacts you have found, and gives information on the benefits those artifacts provide. Artifacts are discovered by building the [[Planetary_Improvements|Explore Planet]] improvement, found under the [[Planetary_Improvements|Planetary Improvements]] section for each planet. | ||
}} | |||
[[Category:Sins of a Solar Empire]] |
Latest revision as of 00:21, 11 October 2022
Research Trees
|
The Research Trees are divided into six sections, four of which are faction-specific:
Military
Combat
This tree contains all research items related to the combat aspects of the game, including research projects that unlock new Ship Types and Tactical Structures, or improve existing ships and tactical structures. This tree is specific to each race.
- Advent: Hostility Tree
- TEC: Military Tree
- Vasari: Warfare Tree
Defense
This tree is added in the Entrenchment micro-expansion. Some of the projects were taken from the Combat and Civic trees, in particular Tactical Structures. These projects focus on defense systems and on the starbase. This tree is specific to each race.
- Advent: Security Tree
- TEC: Defense Tree
- Vasari: Fortification Tree
Civilian
Civic
This tree contains all research items related to the civic aspects of the game, including research projects that unlock new Logistics Structures, as well as projects that improve your economy and resource gathering. This tree is specific to each race:
- Advent: Harmony Tree
- TEC: Civilian Tree
- Vasari: Empire Tree
Diplomacy
This tree is added in the Diplomacy micro-expansion. Some of the projects were taken from the Civic tree. These projects focus on diplomatic relations with other players. This tree is specific to each race.
- Advent: Understanding Tree
- TEC: Diplomacy Tree
- Vasari: Manipulation Tree
Fleet Logistics
This tree is the same for all races. It has two sections:
- Capital Ship Commanders: Additional levels of this research project increase the number of Capital Ships you can field. Note that you also have to have sufficient Fleet Supply to support additional capital ships.
- Global Fleet Supply: Additional levels of this research project increase your fleet supply total, which allows you to increase the number of ships you can field.
Artifacts
Main article: Artifacts
This "tree" is the same for all races. You don't actually research anything here, it simply provides an overview of the artifacts you have found, and gives information on the benefits those artifacts provide. Artifacts are discovered by building the Explore Planet improvement, found under the Planetary Improvements section for each planet.