Military Tree
Jump to navigation
Jump to search
The Military Tree is the combat research tree for the TEC.
Quick Gauss Capacitors, Hangar Defense, Highly Conductive Rails, and Phase Jump Inhibitor were moved to the Defense Tree and Heavy Fallout requires 5 Military Labs instead of 4 in Sins of a Solar Empire: Entrenchment.
Ogrov Prototype, Dynamic Frequencies, and Amplified Beam Output were added in Sins of a Solar Empire: Entrenchment.
Structural Subsystems
Provides technologies related to improving armor plating, hull strength, shielding, power system and engines.
Name | Military Labs | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal) |
---|---|---|---|---|
Advanced Metallurgy | 1 | "ArmorBaseAdjustment" +0.75 | 400/0/25 500/0/50 | |
Hull Reinforcement | 1 | "HullPointsMaxAdjustment" +6.25%, "HullPointsRegenAdjustment" +2.5% | 400/0/25 500/0/50 | |
Fortified Superstructure | 2 | Hull Reinforcement | "HullPointsMaxAdjustment" +6.25%, "HullPointsRegenAdjustment" +2.5% | 600/50/100 700/75/125 |
Improved Shield Arrays | 3 | "ShieldPointsMaxAdjustment" +5.0%, "ShieldPointsRegenAdjustment" +5.0% | 800/100/175 900/125/200 | |
Titano-Ferric Plating | 3 | Advanced Metallurgy | "ArmorBaseAdjustment" +0.75 | 800/100/175 900/125/200 |
Efficient Generators | 4 | "AntimatterCapacityAdjustment" +5.0%, "AntimatterRegenAdjustment" +5.0% | 1000/150/250 1100/175/275 | |
Expert Damage Control | 4 | Fortified Superstructure | "HullPointsMaxAdjustment" +2.5%, "HullPointsRegenAdjustment" +10.0% | 1000/150/250 1100/175/275 |
Superior Shield Emitters | 5 | Improved Shield Arrays | "ShieldPointsMaxAdjustment" +5.0%, "ShieldPointsRegenAdjustment" +5.0% | 1200/200/325 1300/225/350 |
Impact Analysis | 5 | Titano-Ferric Plating | "ArmorBaseAdjustment" +0.75 | 1200/200/325 1300/225/350 |
Advanced Maneuvering | 5 | "CapitalShipAngularThrustAdjustment" +7.5% | 1200/200/325 1300/225/350 | |
Failsafe Jump Plotting | 6 | Unlocks Infallible Jump Drive | 1400/250/400 | |
Potent Reaction Chaining | 6 | Efficient Generators | "AntimatterCapacityAdjustment" +5.0%, "AntimatterRegenAdjustment" +5.0% | 1400/250/400 1500/275/425 |
Repelon Premium Armor | 7 | Impact Analysis | "ArmorBaseAdjustment" +0.75 | 1600/300/475 1700/325/500 |
Ballistics and Rocketry
Provides improvements related to defensive structures, ship-to-ship weapons, and planetary bombardment.
Name | Military Labs | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal) |
---|---|---|---|---|
Quick Gauss Capacitors | 1 | Gauss platform fire rate +5/10/15% | 400/0/25 500/0/50 600/0/75 | |
Laser Amplification | 1 | "WeaponDamageAdjustment" +5.0% for "Lasertech" weapons | 400/0/25 500/0/50 | |
Ferro-Uranite Rounds | 2 | Advanced Metallurgy | "WeaponDamageAdjustment" +5.0% for "Autocannon" weapons | 600/50/100 700/75/125 |
High Intensity Lasers | 2 | Laser Amplification | "WeaponDamageAdjustment" +5.0% for "Lasertech" weapons | 600/50/100 700/75/125 |
Refined Missile Avionics | 2 | Javelis Prototype | "WeaponDamageAdjustment" +5.0% for "Missile" weapons | 600/50/100 700/75/125 |
Highly Conductive Rails | 3 | Advanced Ballistics | "WeaponRangeAdjustment" perLevelValue: +12.0% for "Gauss" weapons | 800/100/175 |
Advanced Ballistics | 3 | Ferro-Uranite Rounds | "WeaponDamageAdjustment" +5.0% for "Autocannon" weapons | 800/100/175 900/125/200 |
Dynamic Frequencies | 3 | "WeaponDamageAdjustment" +5.0% for "Beam" weapons | 800/100/175 900/125/200 | |
Amplified Beam Output | 4 | Dynamic Frequencies | "WeaponDamageAdjustment" +5.0% for "Beam" weapons | 1000/150/250 1100/175/275 |
Enhanced ACM | 4 | Refined Missile Avionics | "WeaponDamageAdjustment" +5.0% for "Missile" weapons | 1000/150/250 1100/175/275 |
Heavy Fallout | 5 | Unlocks Heavy Fallout | 1200/200/325 | |
Refined Propellants | 5 | Advanced Ballistics | "WeaponDamageAdjustment" +5.0% for "Autocannon" weapons | 1200/200/325 1300/225/350 |
Cyclotaurite Payloads | 6 | Enhanced ACM | "WeaponDamageAdjustment" +5.0% for "Missile" weapons | 1400/250/400 1500/275/425 |
Extended Range Missiles | 7 | Cyclotaurite Payloads | "WeaponRangeAdjustment" +4.0% for "Missile" weapons | 1600/300/475 1700/325/500 1800/350/525 |
High Yield Warheads | 7 | Heavy Fallout | "BombingDamageAsDamageDealerAdjustment" +10.0% | 1600/300/475 1700/325/500 1800/350/525 |
Experimental Design
Gives access to the latest wartime technologies including new planetary defenses, ship designs, weapon technologies, and special abilities.
<tbody> | ||||
Name | Military Labs | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal) |
---|---|---|---|---|
Hangar Defense | 1 | Unlocks Hangar Defense | 400/0/25 | |
Repair Platform | 1 | Unlocks Repair Platform | 400/0/25 | |
Superior Repair Bots | 2 | Repair Platform | 600/50/100 700/75/125 | |
Garda Prototype | 2 | Unlocks Garda Flak Frigate | 600/50/100 | |
Javelis Prototype | 2 | Unlocks Javelis LRM Frigate | 600/50/100 | |
Krosov Prototype | 2 | Unlocks Krosov Siege Frigate | 600/50/100 | |
Percheron Prototype | 3 | Unlocks Percheron Light Carrier | 800/100/175 | |
Hoshiko Prototype | 3 | Superior Repair Bots | Unlocks Hoshiko Robotics Cruiser | 800/100/175 |
Timed Explosives | 3 | Unlocks Timed Explosives | 800/100/175 | |
Cluster Warheads | 4 | Javelis Prototype | Unlocks Cluster Warheads | 1000/150/250 |
Ogrov Prototype | 4 | Unlocks Ogrov Torpedo Cruiser | 1000/150/250 | |
Phase Jump Disruption | 4 | Unlocks Phase Jump Inhibitor | 1000/150/250 | |
Sabotage Reactor | 4 | Unlocks Sabotage Reactor | 1000/150/250 | |
Cielo Prototype | 5 | Unlocks Cielo Command Cruiser | 1200/200/325 | |
Kodiak Prototype | 5 | Unlocks Kodiak Heavy Cruiser | 1200/200/325 | |
Demolition Bots | 5 | Hoshiko Prototype | Unlocks <Demolition Bots | 1200/200/325 |
Intercept | 6 | Kodiak Prototype | Unlocks Intercept | 1400/250/400 |
Designate Target | 6 | Cielo Prototype | Unlocks Designate Target | 1400/250/400 |
Novalith Prototype | 8 | Extended Range Missiles | Unlocks Novalith Cannon | 1800/350/550 |