Empire Tree
Jump to navigation
Jump to search
The Empire Tree is the noncombat {Research_Trees |research tree]] for the Vasari.
Expert Bounty Hunting and Raider Xenophobia were moved to the Manipulation Tree in Sins of a Solar Empire: Diplomacy.
Nanotechnology
Introduces advanced nanomachine technologies ranging from medicine to resource generation, trade, construction and more.
Name | Viturska Imperial Labs | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal)) |
---|---|---|---|---|
Improved Salvaging | 1 | Increases scuttle rate by +50.0%, and increases scuttle value +20.0% | 400/0/25 | |
Artificial Longevity | 2 | +20.0% faster pop growth | 600/50/100 | |
Resource Sublimation | 2 | Increases the metal and crystal production of your mining facilities by 5%. | 600/50/100 700/75/125 | |
Orbital Processing | 3 | Entanglement Filtering | Unlocks Orbital Refinery | 800/100/175 |
Wreckage Auto-Salvage | 3 | Improved Salvaging | Increases salvage value +8.3% | 800/100/175 900/125/200 1000/150/225 |
Entanglement Filtering | 3 | Resource Sublimation | Further increases the metal and crystal production of your mining facilities by 5%. | 800/100/175 900/125/200 |
Off-World Exports | 4 | Unlocks Trade Port | 1000/150/250 | |
Trauma Nanomedicine | 4 | Artificial Longevity | +10.0% pop survival | 1000/150/250 1100/175/275 |
Catalyzed Atomic Sorting | 5 | Entanglement Filtering | Further increases the metal and crystal production of your mining facilities by 5%. | 1200/200/325 1300/225/350 |
Valuable Goods | 5 | Off-World Exports | Increases the income of your trade vessels by +7.5%. | 1200/200/325 1300/225/350 |
Power Draining Nanites | 5 | Unlocks Nano Weapon Jammer | 1200/200/325 | |
Molecular Assembly | 6 | "ModuleBuildRateAdjustment" +5.0% | 1400/250/400 1500/275/425 | |
Enhanced Nanites | 6 | Power Draining Nanites | 1400/250/400 1500/275/425 | |
Matter Decompilation | 7 | Catalyzed Atomic Sorting | Further increases the metal and crystal production of your mining facilities by 5%. | 1600/300/475 1700/325/500 |
Optimized Construction | 7 | "ResourceCostAdjustment" +4.0% | 1600/300/475 1800/350/525 | |
Priceless Goods | 7 | Valuable Goods | Further increases the income of your trade vessels by 7.5%. | 1600/300/475 1800/350/525 |
Phase Mastery
Gives access to phase space monitoring research, phasic barriers, FTL transmission, phase stabilization, and access to the Dark Fleet.
Name | Viturska Imperial Labs | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal)) |
---|---|---|---|---|
Phase Space Monitoring | 1 | Detects incoming enemies 1 jump away | 400/0/25 | |
Long Range Jumps | 2 | Allows inter-system travel | 600/50/100 | |
Phasic Barrier | 3 | Unlocks Phasic Barrier | 800/100/175 | |
Phasic Cloaking | 4 | Unlocks Phasic Cloaking | 1000/150/250 | |
Worm Hole Stabilization | 4 | Allows passage through wormholes | 1000/150/250 | |
Extended Range Sensors | 4 | Phase Space Monitoring | Detects incoming enemies 2 jumps away | 1000/150/250 |
Gravity Tolerance | 5 | "HyperspaceExitDistanceAdjustment" -6.0% | 1200/200/325 | |
Phase Tunneling | 5 | Unlocks Phase Stabilizer | 1200/200/325 | |
Phasic Transmissions | 6 | "PlanetSlotsShipsAdjustment" +7.5% | 1400/250/400 | |
Enhanced Tunneling | 7 | Phase Tunneling | "HyperspaceSpeedPhaseGateAdjustment" +20.0% | 1600/300/475 |
Returning Armada | 8 | Enhanced Tunneling | 1800/350/550 | |
Highly Attuned Sensors | 8 | Extended Range Sensors | Detect all phase jumps | 1800/350/550 |
Oppression
Provides access to planet occupation methods, propaganda, trade and enslavement abilities.
Name | Viturska Imperial Labs | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal)) |
---|---|---|---|---|
Full Terran Lockdown | 1 | +7.5% Terran planet pop | 400/0/25
500/0/50 | |
Fortification Specialists | 1 | "PlanetUpgradeBuildRateAdjustment" +40.0% for "Infrastructure" planet upgrades, "PlanetUpgradeCostAdjustment" +25.0% for "Infrastructure" planet upgrades | 400/0/25 | |
Expert Bounty Hunting | 1 | "BountyCollectedAdjustment" +12.5% | 400/0/25 | |
Arctic Occupation | 2 | Allows Ice planet colonization | 600/50/100 | |
Volcanic Occupation | 2 | Allows Volcanic planet colonization | 600/50/100 | |
Raider Xenophobia | 2 | "PirateStrengthAgainstYouAdjustment" -10.0% | 600/50/100 | |
Compelling Propaganda | 3 | Unlocks Media Hub | 800/100/175 | |
Enslaved Labor | 3 | "CreditCostAdjustment" +4.0% | 800/100/175 | |
Subzero Biology | 3 | Arctic Occupation | +7.5% Ice planet pop | 800/100/175 |
Extreme Heat Metabolism | 4 | Volcanic Occupation | +7.5% Volcanic planet pop | 1000/150/250 |
Regimented Thought | 4 | Compelling Propaganda | +5.0% culture spread, +3.75% weapon damage when in culture | 1000/150/250 |
Shock and Awe | 5 | Regimented Thought | +20.0% Capital Ship repel rate | 1200/200/325 |
Sulfurous Respiration | 5 | Extreme Heat Metabolism | +7.5% Volcanic planet pop | 1200/200/325 |
Cunning Sympathizers | 6 | Regimented Thought | +5.0% culture spread, +3.75% weapon damage when in culture | 1400/250/400 |