Hostility Tree
Jump to navigation
Jump to search
The Hostility Tree is the combat research tree for the Advent.
Hangar Defense and Skilled Hangar Anima were moved to the Security Tree, and Adjudicator Design was added in Sins of a Solar Empire: Entrenchment.
Energy
Provide access to refined weapons, antimatter regeneration, and shield technologies.
Name | Temples of Hostility | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal) |
Icon |
---|---|---|---|---|---|
Refined Laser Cannons | 1 | +5.0% Laser Damage | 400/0/25 500/0/50 |
||
Basic Shield Projection | 1 | +5.0% Shield, +5.0% Shield Regeneration | 400/0/25 500/0/50 |
||
Burst Modulated Lasers | 2 | Refined Laser Cannons | +5.0% Laser Damage | 600/50/100 700/75/125 |
|
PsiTech Shield Emitters | 2 | Basic Shield Projection | +5.0% Shield, +5.0% Shield Regeneration | 600/50/100 700/75/125 |
|
Improved Containment | 2 | +5.0% Plasma Damage | 600/50/100 700/75/125 |
||
Inspired Reactor Design | 3 | Antimatter Capacity +5.0%, Antimatter Regeneration +5.0% | 800/100/175 900/125/200 |
||
High Intensity Plasma | 3 | Improved Containment | +5.0% Plasma Damage | 800/100/175 900/125/200 |
|
Improved Beam Emitters | 3 | +5.0% Beam Damage | 800/100/175 900/125/200 |
||
PsiTech Powered Lasers | 4 | Burst Modulated Lasers | +5.0% Laser Damage | 1000/150/250 1100/175/275 |
|
Beam Amplification | 4 | Improved Beam Emitters | +5.0% Beam Damage | 1000/150/250 1100/175/275 |
|
Potent Shield Generation | 4 | PsiTech Shield Emitters | +5.0% Shield, +5.0% Shield Regeneration | 1000/150/250 1100/175/275 |
|
Strong Plasma Ejection | 5 | High Intensity Plasma | +5.0% Plasma Damage | 1200/200/325 1300/225/350 |
|
Quick Reaction Cycling | 5 | Inspired Reactor Design | Antimatter Capacity +5.0%, Antimatter Regeneration +5.0% | 1200/200/325 1300/225/350 |
|
Superior Emission Coils | 6 | Beam Amplification | +5.0% Beam Damage | 1400/250/400 1500/275/425 |
|
Raised Shield Harmonics | 6 | Potent Shield Generation | +2.0% shield Mitigation | 1400/250/400 1500/275/425 |
|
Rapid Plasma Generation | 7 | Strong Plasma Ejection | +5% fire rate to all Plasma weapons | 1600/300/475 1700/325/500 1800/350/525 |
|
Precision Beam Focus | 7 | Superior Emission Coils | +4.0% range for all Beam weapons | 1600/300/475 1700/325/500 1800/350/525 |
|
Synergistic Reactions | 7 | Quick Reaction Cycling | Antimatter Capacity +5.0%, Antimatter Regeneration +5.0% | 1600/300/475 1700/325/500 |
Ascension
Including new and improved defensive structures, ship designs, and special psionic attacks.
Name | Temples of Hostility | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal) |
Icon |
---|---|---|---|---|---|
Purge Vessel Design | 1 | Unlocks Purge Vessel | 400/0/25 | ||
Drone Host Design | 2 | Unlocks Aeria Drone Host | 600/50/100 | ||
Defense Vessel Design | 2 | Unlocks Defense Vessel | 600/50/100 | ||
Repair Platform | 2 | Unlocks Repair Platform | 600/50/100 | ||
Illuminator Design | 3 | Unlocks Illuminator Vessel | 800/100/175 | ||
Guardian Design | 3 | PsiTech Shield Emitters | Unlocks Iconus Guardian | 800/100/175 | |
Adjudicator Design | 3 | Unlocks Solanus Adjudicator | 800/100/175 | ||
Steal Antimatter | 3 | Unlocks Steal Antimatter and Transfer Antimatter | 800/100/175 | ||
Martyrdom | 4 | Unlocks Martyrdom | 1000/150/250 | ||
Basic Crew Training | 4 | Allows you to train capital ships up to level 3. | 1000/150/250 | ||
Repulsion | 5 | Guardian Design | Unlocks Repulsion | 1200/200/325 | |
Crusader Design | 5 | Unlocks Destra Crusader | 1200/200/325 | ||
Subjugator Design | 5 | Unlocks Domina Subjugator | 1200/200/325 | ||
Deceptive Illusion | 5 | Illuminator Design | Unlocks Deceptive Illusion | 1200/200/325 | |
Perseverance | 6 | Subjugator Design | Unlocks Perseverance | 1400/250/400 | |
Unfettered Phase Jumps | 6 | Unlocks Infallible Jump Drive | 1400/250/400 | ||
Ruthlessness | 7 | Crusader Design | Unlocks Ruthlessness | 1600/300/475 | |
Mass Transcendence | 8 | +0.917/+1.83 Capital ship experience per second. This effect stops levels 2/4 respectively. |
1800/350/550 1900/375/575 |
Substance
Contains research designed to improve hull integrity, armor strength, and the power of the Advent kinetic weapons.
Name | Temples of Hostility | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal) |
Icon |
---|---|---|---|---|---|
Refined Frameworks | 1 | Max Hull points +5%, Max Hull Regeneration +5% | 400/0/25 500/0/50 |
||
Augmented Launchers | 2 | Bombardment Damage +5.0% | 600/50/100 700/75/125 |
||
Elegant Hull Design | 3 | Refined Frameworks | Max Hull points +5%, Max Hull Regeneration +5% | 800/100/175 900/125/200 |
|
PsiTech Propelled Bolts | 3 | Augmented Launchers | Bombardment Damage +5.0% | 800/100/175 900/125/200 |
|
Supreme Architecture | 5 | Elegant Hull Design | Max Hull points +5%, Max Hull Regeneration +5% | 1200/200/325 1300/225/350 |
|
Divine Launcher Arrays | 5 | PsiTech Propelled Bolts | Bombardment Damage +5.0% | 1200/200/325 1300/225/350 |
|
Advanced Composites | 6 | Armor +1 | 1400/250/400 1500/275/425 |
||
Telekinetic Protection | 7 | Advanced Composites | Armor +1 | 1600/300/475 1700/325/500 |