Civilian Tree
The Civilian Tree is the noncombat research tree for the TEC.
Planetary Shields and Improved Planet Shields were moved to the Defense Tree in Sins of a Solar Empire: Entrenchment.
Skilled Diplomats was moved to the Diplomacy Tree in Sins of a Solar Empire: Diplomacy.
The Civics Research Station was renamed the Civics Lab in Sins of a Solar Empire: Diplomacy.
Industry
Provides improved extraction methods for metal and crystal mines, trade ports for commerce, orbital refineries, plus general improvement to building rates.
Name | Civics Labs | Prerequisites | Effect (Per Level) |
Cost (Credits/Metal/Crystal)) |
---|---|---|---|---|
Deep Core Metal Mining | 1 | Increases the metal production of your mining facilities by 6.7%. | 400/0/25 500/0/50 | |
Orbital Commerce | 2 | Unlocks Trade Port | 600/50/100 | |
Rapid Hydrometallurgy | 2 | Deep Core Metal Mining | Further increases the metal production of your mining facilities by 6.7%. | 600/50/100 700/75/125 |
Efficient Crystal Sorting | 2 | Increases the crystal production of your crystal mining facilities by 6.7%. | 600/50/100 700/75/125 | |
Rapid Development | 3 | Planetary improvement construction time is reduced by 25.0%. The cost of logistic slot upgrades is also reduced by 7.5%. Purely from the standpoint of the cost reduction, this requires around 10,000 credits of future logistic upgrades per level to pay for itself (corresponding to 10 ice/volcanic planets, again per level), so it is seldom worthwhile. | 800/100/175 900/125/200 | |
Automated Mining Rigs | 3 | Efficient Crystal Sorting | Further increases the crystal production of your crystal mining facilities by 6.7%. | 800/100/175 900/125/200 |
Orbital Refinement | 4 | Unlocks Orbital Refinery | 1000/150/250 | |
Huge Cargo Holds | 4 | Orbital Commerce, Orbital Refinement | Increases the income of your trade vessels by +7.5%. | 1000/150/250 1100/175/275 |
Nuclear Smelting | 4 | Rapid Hydrometallurgy | Further increases the metal production of your mining facilities by 6.7%. | 1000/150/250 1100/175/275 |
Shockwave Pulverization | 5 | Automated Mining Rigs | Further increases the crystal production of your crystal mining facilities by 6.7%. | 1200/200/325 1300/225/350 |
Immense Cargo Holds | 6 | Huge Cargo Holds | Further increases the income of your trade vessels by 7.5%. | 1400/250/400 1500/275/425 |
Industrial Juggernaut | 7 | Reduces the time required to construct ships by 16.7%. | 1600/300/475 1700/325/500 1800/350/525 | |
Pervasive Economy | 8 | Immense Cargo Holds | Further increases the income of your trade vessels by 7.5%. | 1800/350/550 1900/375/575 |
Engineering
Gives access to orbital sensor drones, planet exploitation and colonization technologies, PSIDAR for detecting incoming ships, planetary shields, and improved phase jump engines.
Name | Civics Labs | Prerequisites | Effect (Per Level) |
Cost (Credits/Metal/Crystal)) |
---|---|---|---|---|
Modular Architecture | 1 | Reduces cost of Metal Extractor, Crystal Extractor, Frigate Factory, and Capital Ship factory by 20%/40%. It also reduces the refund for scuttling structures of these types by the same percentage, so if you plan to relocate your initial factories, it is more economical to scuttle them before researching this technology and rebuild after researching Modular Architecture. | 400/0/25 500/0/50 | |
Sensor Drones | 1 | Unlocks Probe | 400/0/25 500/0/50 | |
High Density Zoning | 1 | +7.5% Terran planet pop | 400/0/25 500/0/50 | |
Improved Arid Colonies | 1 | +7.5% Desert planet pop | 400/0/25 500/0/50 | |
Arctic Exploitation | 2 | Allows Ice planet colonization | 600/50/100 | |
Volcanic Exploitation | 2 | Allows Volcanic planet colonization | 600/50/100 | |
Basic PSIDAR | 2 | Detects incoming enemies 1 jump away | 600/50/100 | |
Long Range Jumps | 3 | Allows inter-system travel | 800/100/175 | |
Advanced Civic Design | 3 | High Density Zoning | +7.5% Terran planet pop | 800/100/175 900/125/200 |
Advanced Arctic Colonies | 4 | Arctic Exploitation | +7.5% Ice planet pop | 1000/150/250 1100/175/275 |
Planetary Shields | 5 | Unlocks Shield Generator | 1200/200/325 | |
Enhanced PSIDAR | 5 | Basic PSIDAR | Detects incoming enemies 2 jumps away | 1200/200/325 |
Worm Hole Navigation | 5 | Allows passage through wormholes | 1200/200/325 | |
Quick Jump Calculation | 6 | 15.0% faster phase jump charge time | 1400/250/400 1500/275/425 | |
Superior Planet Shields | 7 | Planetary Shields | 1600/300/475 1700/325/500 |
Policy
Includes technologies for broadcasting propaganda to far-off worlds, improving the happiness of citizens, and general improvement to both ships and planets.
<tbody> | ||||
Name | Civics Labs | Prerequisites | Effect (Per Level) |
Cost (Credits/Metal/Crystal)) |
---|---|---|---|---|
Expedited Permits | 2 | +16.7% structure build rate | 600/50/100 700/75/125 | |
Interstellar Networks | 3 | Unlocks Broadcast Center | 800/100/175 | |
Civilian Ship Safety Act | 3 | Improves the hulls and armor of civilian ships. | 800/100/175 900/125/200 | |
Favored Client Discount | 4 | 7.5% better black market prices | 1000/150/250 1100/175/275 | |
Skilled Diplomats | 4 | +15% quest happiness, -10% quest failure happiness | 1000/150/250 1100/175/275 | |
Addictive Consumerism | 4 | Interstellar Networks | +5.0% culture spread, +0.375 antimatter regen when in culture | 1000/150/250 1100/175/275 |
Catastrophe Recovery | 5 | +12.5% planet health regen | 1200/200/325 1300/225/350 | |
Critical Mass | 5 | Addictive Consumerism | -25.0% culture decay | 1200/200/325 1300/225/350 |
Cultural Monopolization | 6 | Addictive Consumerism | 5.0% culture spread, +0.375 antimatter regen when in culture | 1400/250/400 1500/275/425 |
Basic Crew Training | 6 | +2 -> +3 trainable capital ship levels | 1400/250/400 | |
Development Mandate | 6 | +4 logistics slots | 1400/250/400 | |
Foreign Sabotage | 7 | Cultural Monopolization | -50.0% enemy build rate in your culture | 1600/300/475 1700/325/500 |
Insurgency | 8 | Cultural Monopolization | "RebellionLevel" +100.0% | 1800/350/550 1900/375/575 |
</tbody> |