Warfare Tree
Jump to navigation
Jump to search
The Warfare Tree is the combat research tree for the Vasari.
Regeneration Bay and Hangar Defense were moved to the Fortification Tree in Sins of a Solar Empire: Entrenchment.
Prototypes
Give lines of research into new ship designs, defensive structures, antimatter tampering and phase space manipulation.
Name | Lirtestra Weapons Labs | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal) |
---|---|---|---|---|
Assailant Prototype | 1 | Unlocks Kanrak Assailant | 400/0/25 | |
Regeneration Bay | 1 | Unlocks Regeneration Bay | 400/0/25 | |
Destructor Prototype | 1 | Unlocks Karrastra Destructor | 400/0/25 | |
Sentinel Prototype | 2 | Unlocks Junsurak Sentinel | 600/50/100 | |
Hangar Defense | 2 | Unlocks Hangar Defense | 600/50/100 | |
Phase Jump Disruption | 2 | Unlocks Phase Jump Inhibitor | 600/50/100 | |
Transporter Prototype | 3 | Unlocks Lasurak Transporter | 800/100/175 | |
Interference | 4 | Unlocks Interference | 1000/150/250 | |
Charged Missiles | 4 | Assailant Prototype, Sentinel Prototype | Unlocks Charged Missiles | 1000/150/250 |
Overseer Prototype | 4 | Unlocks Serevun Overseer | 1000/150/250 | |
Enforcer Prototype | 5 | Unlocks Skarovas Enforcer | 1200/200/325 | |
Subverter Prototype | 5 | Unlocks Stilakus Subverter | 1200/200/325 | |
Mobile Phase Detection | 5 | Overseer Prototype | Unlocks Mobile Phase Detection | 1200/200/325 |
Jump Degradation | 6 | Mobile Phase Detection | Unlocks Jump Degradation | 1400/250/400 |
Distortion Field | 6 | Subverter Prototype | Unlocks Distortion Field | 1400/250/400 |
Jump Inhibition Immunity | 6 | Unlocks Infallible Jump Drive | 1400/250/400 | |
Inertial Field | 7 | Enforcer Prototype | Unlocks Inertial Field | 1600/300/475 |
Kostura Prototype | 8 | Unlocks Kostura Cannon | 1800/350/550 |
Assault
Includes improvements to Vasari pulse weapons, phase missiles, plasma wave technology, and planetary bomardment weapons.
Name | Lirtestra Weapons Labs | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal) |
---|---|---|---|---|
Phase Miniaturization | 1 | "WeaponIgnoresShieldsAdjustment" +5.0% for "Phasemissile" weapons | 400/0/25 500/0/50 | |
Rapid Pulse Cycling | 1 | "WeaponDamageAdjustment" +5.0% for "Pulsegun" weapons | 400/0/25 500/0/50 | |
Enhanced Pulse Emission | 2 | Rapid Pulse Cycling | "WeaponDamageAdjustment" +5.0% for "Pulsegun" weapons | 600/50/100 700/75/125 |
Phase Prediction | 3 | Phase Miniaturization | "WeaponIgnoresShieldsAdjustment" +5.0% for "Phasemissile" weapons | 800/100/175 900/125/200 |
Quick Pulse Streaming | 3 | Enhanced Pulse Emission | "WeaponDamageAdjustment" +5.0% for "Flashbeam" weapons | 800/100/175 900/125/200 |
Basic Wave Cannons | 4 | "WeaponDamageAdjustment" +5.0% for "Wave" weapons | 1000/150/250 1100/175/275 | |
Intense Pulse Beams | 4 | Quick Pulse Streaming | "WeaponDamageAdjustment" +5.0% for "Flashbeam" weapons | 1000/150/250 1100/175/275 |
Wave Amplification | 5 | Basic Wave Cannons | "WeaponDamageAdjustment" +5.0% for "Wave" weapons | 1200/200/325 1300/225/350 |
Superior Missile Phasing | 5 | Phase Prediction | "WeaponIgnoresShieldsAdjustment" +5.0% for "Phasemissile" weapons | 1200/200/325 1300/225/350 |
Pinpoint Bombardment | 6 | Intense Pulse Beams | "BombingRangeAdjustment" +13.3% | 1400/250/400 1500/275/425 1600/300/450 |
NME Warheads | 6 | Superior Missile Phasing | "WeaponDamageAdjustment" +10.0% for "Phasemissile" weapons | 1400/250/400 1500/275/425 |
Superior Wave Cannons | 7 | Wave Amplification | "WeaponDamageAdjustment" +5.0% for "Wave" weapons | 1600/300/475 1700/325/500 |
Support
Provides new insights into ships skeletal reinforcement, automated healing nanites, armor strength, shield improvements and next-generation power system.
Name | Lirtestra Weapons Labs | Prerequisites | Effect (Per level) | Cost (Credits/Metal/Crystal) |
---|---|---|---|---|
Skeletal Reinforcement | 1 | "HullPointsMaxAdjustment" +6.25%, "HullPointsRegenAdjustment" +2.5% | 400/0/25 500/0/50 | |
Self Repairing Systems | 2 | Skeletal Reinforcement | "HullPointsMaxAdjustment" +2.5%, "HullPointsRegenAdjustment" +10.0% | 600/50/100 700/75/125 |
Reintegration | 2 | Self Repairing Systems | Unlocks Reintegration | 600/50/100 700/75/125 |
Bifurcative Shielding | 3 | "ShieldPointsMaxAdjustment" +5.0%, "ShieldPointsRegenAdjustment" +5.0% | 800/100/175 900/125/200 | |
Atomic Engineering | 3 | "ArmorBaseAdjustment" +1 | 800/100/175 900/125/200 | |
Improved Reactor Design | 3 | "AntimatterCapacityAdjustment" +5.0%, "AntimatterRegenAdjustment" +5.0% | 800/100/175 900/125/200 | |
Flawless Armor | 4 | Atomic Engineering | "ArmorBaseAdjustment" +1 | 1000/150/250 1100/175/275 |
Enhanced Hull Integrity | 4 | Self Repairing Systems | "HullPointsMaxAdjustment" +6.25%, "HullPointsRegenAdjustment" +2.5% | 1000/150/250 1100/175/275 |
Optimized Reactors | 5 | Improved Reactor Design | "AntimatterCapacityAdjustment" +5.0%, "AntimatterRegenAdjustment" +5.0% | 1200/200/325 1300/225/350 |
Multi-Pass Shield Arrays | 5 | Bifurcative Shielding | "ShieldPointsMaxAdjustment" +5.0%, "ShieldPointsRegenAdjustment" +5.0% | 1200/200/325 1300/225/350 |
Atomic Lattice Armor | 6 | Flawless Armor | "ArmorBaseAdjustment" +0.5, "MassReduction" +4.0% | 1400/250/400 1500/275/425 |
Superior Chain Reactions | 7 | Optimized Reactors | "AntimatterCapacityAdjustment" +5.0%, "AntimatterRegenAdjustment" +5.0% | 1600/300/475 1700/325/500 |