Template:Ship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
| Regeneration: | | Regeneration: | ||
| <span style="color: #FFC300 ;">{{{ShieldR}}}<br/> <span style="font-size: 80%">+{{{ShieldRL}}} / level</span></span> | | <span style="color: #FFC300 ;">{{{ShieldR}}}<br/> <span style="font-size: 80%">+{{{ShieldRL}}} / level</span></span> | ||
|{{#if:{{{Am|}}}|[[ | |||
|- style="line-height:14px;" | |- style="line-height:14px;" | ||
|- style="color: #FFFFFF ;" | |- style="color: #FFFFFF ;" | ||
| | |- Antimatter: | ||
| <span style="color:#0096FF;">{{{Am}}}<br/> <span style="font-size: 80%">+{{{AmL}}} / level</span></span> | | <span style="color:#0096FF;">{{{Am}}}<br/> <span style="font-size: 80%">+{{{AmL}}} / level</span></span> | ||
|- style="line-height:14px;" | |- style="line-height:14px;" | ||
|- style="color: #FFFFFF ;" | |- style="color: #FFFFFF ;"| Recharge:| <span style="color:#0096FF;">{{{AmR}}}<br/> <span style="font-size: 80%">+{{{AmRL}}}/ level</span></span> | ||
| Recharge: | ]]| }} | ||
| <span style="color:#0096FF;">{{{AmR}}}<br/> <span style="font-size: 80%">+{{{AmRL}}}/ level</span></span> | |- style="line-height:14px;"|- style="color: #FFFFFF ;" | ||
|- style="line-height:14px;" | |||
|- style="color: #FFFFFF ;" | |||
| Experience value: | | Experience value: | ||
| <span style="color: #FFC300 ;">{{{Xp}}}<br/> <span style="font-size: 80%">+{{{XpL}}}/ level</span></span> | | <span style="color: #FFC300 ;">{{{Xp}}}<br/> <span style="font-size: 80%">+{{{XpL}}}/ level</span></span> | ||
Revision as of 23:44, 11 July 2022
| Name: {{{Name}}} | ||
| Race: {{{Race}}} | ||
| Cost: {{{Credits}}} Credits, {{{Metal}}} Metal, {{{Crystal}}} Crystal | ||
| Build Time: {{{Buildtime}}} seconds. | ||
| Uses: {{{Supply}}} supply. | ||
| Hull: | {{{Hull}}} +{{{HullL}}} / level | |
| Repair: | {{{HullR}}} +{{{HullRL}}} / level | |
| Armor: {{{Armortype}}} |
{{{Armor}}} +{{{ArmorL}}} / level | |
| Shields: | {{{Shield}}} +{{{ShieldL}}}/ level | |
| Regeneration: | {{{ShieldR}}} +{{{ShieldRL}}} / level
|
|
| Experience value: | {{{Xp}}} +{{{XpL}}}/ level | |
| Weapon Damage Per Second Per Bank (front / back / left / right) | ||
| {{{W1}}}: {{{W1T}}} |
{{{W1B1}}} / {{{W1B2}}} / {{{W1B3}}} / {{{W1B4}}} Range: {{{W1R}}} | |
| {{{W2}}}: {{{W2T}}} |
{{{W2B1}}} / {{{W2B2}}} / {{{W2B3}}} / {{{W2B4}}} Range: {{{W2R}}} | |
| {{{W3}}}: {{{W3T}}} |
{{{W3B1}}} / {{{W3B2}}} / {{{W3B3}}} / {{{W3B4}}} Range: {{{W3R}}} | |
| {{{W4}}}: {{{W4T}}} |
{{{W4B1}}} / {{{W4B2}}} / {{{W4B3}}} / {{{W4B4}}} Range: {{{W4R}}} | |
| {{{W5}}}: {{{W5T}}} |
{{{W5B1}}} / {{{W5B2}}} / {{{W5B3}}} / {{{W5B4}}} Range: {{{W5R}}} | |
| Weapon Banks: | {{{B1}}} / {{{B2}}} / {{{B3}}} / {{{B4}}} | |
| Bombing Damage: | {{{Bombing damage}}} | |
| {{{Strikecraft}}} | ||
| {{{Abilities1}}} {{{Abilities2}}} {{{Abilities3}}} {{{Abilities4}}} | ||
| {{{Description}}} | ||
| Shortcut: ({{{Hotkey}}}) | ||