Template:Ship
Name: {{{Name}}} | ||
Race: {{{Race}}} | ||
Cost: {{{Credits}}} Credits, {{{Metal}}} Metal, {{{Crystal}}} Crystal | ||
Build Time: {{{Buildtime}}} seconds. | ||
Uses: {{{Supply}}} supply. | ||
Hull: | {{{Hull}}} +{{{HullL}}} / level | |
Repair: | {{{HullR}}} +{{{HullRL}}} / level | |
Armor: {{{Armortype}}} |
{{{Armor}}} +{{{ArmorL}}} / level | |
Shields: | {{{Shield}}} +{{{ShieldL}}}/ level | |
Regeneration: | {{{ShieldR}}} +{{{ShieldRL}}} / level | |
Antimatter: | {{{Am}}} +{{{AmL}}} / level | |
Recharge: | {{{AmR}}} +{{{AmRL}}}/ level | |
Experience value: | {{{Xp}}} +{{{XpL}}}/ level | |
Weapon Damage Per Second Per Bank (front / back / left / right) | ||
{{{W1}}}: {{{W1T}}} |
{{{W1B1}}} / {{{W1B2}}} / {{{W1B3}}} / {{{W1B4}}} Range: {{{W1R}}} | |
{{{W2}}}: {{{W2T}}} |
{{{W2B1}}} / {{{W2B2}}} / {{{W2B3}}} / {{{W2B4}}} Range: {{{W2R}}} | |
{{{W3}}}: {{{W3T}}} |
{{{W3B1}}} / {{{W3B2}}} / {{{W3B3}}} / {{{W3B4}}} Range: {{{W3R}}} | |
{{{W4}}}: {{{W4T}}} |
{{{W4B1}}} / {{{W4B2}}} / {{{W4B3}}} / {{{W4B4}}} Range: {{{W4R}}} | |
{{{W1}}}: {{{W5T}}} |
{{{W5B1}}} / {{{W5B2}}} / {{{W5B3}}} / {{{W5B4}}} Range: {{{W5R}}} | |
Weapon Banks: | {{{B1}}} / {{{B2}}} / {{{B3}}} / {{{B4}}} | |
Bombing Damage: | {{{Bombing damage}}} | |
{{{Strikecraft}}} | ||
{{{Abilities1}}} {{{Abilities2}}} {{{Abilities3}}} {{{Abilities4}}} | ||
{{{Description}}} | ||
Shortcut: ({{{Hotkey}}}) |