Ravastra Skirmisher: Difference between revisions
No edit summary |
(new format data dump) |
||
Line 1: | Line 1: | ||
{{Ship | {{Ship | ||
| | |name=Ravastra Skirmisher | ||
| | |race=Vasari | ||
| | |button=RavastraSkirmisher-button.png | ||
| | |image=Ravastra Skirmisher.jpg | ||
| | |cost={{iconCredits}}420 {{iconMetal}}70 | ||
| | |uses=7 | ||
| | |buildtime=34 | ||
| | |experience=56 | ||
| | |hull=740 | ||
| | |shields=465 | ||
| | |repair=1 | ||
| | |regen=1 | ||
| | |mitigation=60% | ||
| | |armor=3 | ||
| | |armor.type=Medium | ||
| | |w1.type=Anti Heavy | ||
| | |w1.name=Pulse Gun | ||
| | |w1.front=12 | ||
| | |w1.back=0 | ||
| | |w1.left=0 | ||
| | |w1.right=0 | ||
| | |w1.range=3500 | ||
|front.banks=1 | |||
|back.banks=0 | |||
|left.banks=0 | |||
|right.banks=0 | |||
|note=Strong vs. antifighter frigates, siege frigates, carrier cruisers and utility cruisers. | |||
|desc=A light attack frigate that can later be upgraded to disrupt the abilities of enemy support ships. | |||
|shortcut=W | |||
}} | }} | ||
Latest revision as of 21:34, 12 July 2022
Vasari Ravastra Skirmisher
Strong vs. antifighter frigates, siege frigates, carrier cruisers and utility cruisers. |
Ravastra Skirmishers combine speed with power to create a deadly close-range combat vessel. Heavily
armored, the Ravastra can withstand a great deal of punishment for its size but is still nearly as nimble
as the Jikara. Its ability to withstand punishment is further enhanced once it enters its Reintegration
repair cycle, where both engines and weapon systems are shut down in order to quickly regenerate
its hull. Given the Ravastra’s high speed, survivability and relatively low resource cost, it was also
determined to be the most suited to striking deep into the enemy‘s fleet during combat in order to
activate interference devices that restrict the use of antimatter.
The average size of a Ravastra Skirmisher's crew is 120.