Planets: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | {{HeaderTemplate | ||
| welcome = [[File:Sinswiki banner planets.jpg]]}} | |welcome=Planets | ||
}} | |||
{{HeaderTemplateBlack | |||
| welcome = [[File:Sinswiki banner planets.jpg]] | |||
}} | |||
'''Planets''' are an important part of ''Sins of a Solar Empire.'' | '''Planets''' are an important part of ''Sins of a Solar Empire.'' | ||
{{SectionTemplate | |||
== Planet Types = | |h=h1 | ||
|title=Planet Types | |||
|content= | |||
''Main article: [[Planet_Types|Planet Types]]'' | ''Main article: [[Planet_Types|Planet Types]]'' | ||
There are different planet types which provide different types of income, bonuses, and some uncolonizable planets have planetary abilities. [[Terran_Planet|Terran Planets]] are good for their large population and tax income to sustain an economy. [[Volcanic_Planet|Volcanic Planets]] are useful for their Metal asteroids in orbit. Should you be playing the [[Vasari|Vasari]] Loyalist you can gain an ability to change Planet Types to asteroids or dead asteroids by stripping them of all natural resources. | There are different planet types which provide different types of income, bonuses, and some uncolonizable planets have planetary abilities. [[Terran_Planet|Terran Planets]] are good for their large population and tax income to sustain an economy. [[Volcanic_Planet|Volcanic Planets]] are useful for their Metal asteroids in orbit. Should you be playing the [[Vasari|Vasari]] Loyalist you can gain an ability to change Planet Types to asteroids or dead asteroids by stripping them of all natural resources. | ||
}} | |||
== Planetary Improvements = | {{SectionTemplate | ||
|h=h1 | |||
|title=Planetary Improvements | |||
|content= | |||
''Main article: [[Planetary_Improvements|Planetary Improvements]]'' | ''Main article: [[Planetary_Improvements|Planetary Improvements]]'' | ||
Planets can be upgraded in multiple ways to help improve your empire. A few examples, civilian Infrastructure will erect space elevators on your planets which will increase tax from your planets. Or you can scout out your planets to find hidden resources or artifacts. | Planets can be upgraded in multiple ways to help improve your empire. A few examples, civilian Infrastructure will erect space elevators on your planets which will increase tax from your planets. Or you can scout out your planets to find hidden resources or artifacts. | ||
}} | |||
== Allegiance = | {{SectionTemplate | ||
|h=h1 | |||
|title=Allegiance | |||
|content= | |||
''Main article: [[Allegiance|Allegiance]]'' | ''Main article: [[Allegiance|Allegiance]]'' | ||
Allegiance is a percentage measure of how loyal your colonies are to you. It is individual for each colony. | Allegiance is a percentage measure of how loyal your colonies are to you. It is individual for each colony. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h2 | |||
|title=Effects of Allegiance | |||
|content= | |||
Allegiance directly affects the income rates of planets. At an allegiance of 70%, credit, metal, and crystal income rates are cut to 70%. Low allegiance can tremendously affect your economy, so it is wise to pay attention to it. If it drops to 0%, your colony will revolt and be lost. | Allegiance directly affects the income rates of planets. At an allegiance of 70%, credit, metal, and crystal income rates are cut to 70%. Low allegiance can tremendously affect your economy, so it is wise to pay attention to it. If it drops to 0%, your colony will revolt and be lost. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h2 | |||
|title=Maximum Allegiance | |||
|content= | |||
The maximum allegiance for a planet is based on its distance to your homeworld, as shown in the table below. The base value, however, starts out 10% below the maximum. | The maximum allegiance for a planet is based on its distance to your homeworld, as shown in the table below. The base value, however, starts out 10% below the maximum. | ||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 65: | Line 77: | ||
| 35% | | 35% | ||
|} | |} | ||
{{SectionTemplate | |||
= | |h=h2 | ||
|title=Affecting Allegiance | |||
|content= | |||
Allegiance is affected by culture. If friendly [[Culture|culture]] (yours or an ally's) is dominant at a planet, the allegiance will increase up to its maximum. If enemy culture is, it will decrease down to 0. | Allegiance is affected by culture. If friendly [[Culture|culture]] (yours or an ally's) is dominant at a planet, the allegiance will increase up to its maximum. If enemy culture is, it will decrease down to 0. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h2 | |||
|title=Analysis | |||
|content= | |||
Constructing Culture Centers ([[Broadcast_Centers|Broadcast Centers]], [[Media_Hubs|Media Hubs]], and [[Temples_of_Communion|Temples of Communion]]) at the edge of your empire near an enemy will spread your culture into his empire, decreasing his allegiance and crippling his economy. | Constructing Culture Centers ([[Broadcast_Centers|Broadcast Centers]], [[Media_Hubs|Media Hubs]], and [[Temples_of_Communion|Temples of Communion]]) at the edge of your empire near an enemy will spread your culture into his empire, decreasing his allegiance and crippling his economy. | ||
Line 85: | Line 100: | ||
In the second, your allegiance has increased 45%, which represents a 10% increase in your overall income. That quickly pays for the expense of moving your capital. | In the second, your allegiance has increased 45%, which represents a 10% increase in your overall income. That quickly pays for the expense of moving your capital. | ||
}} | |||
[[Category:Sins of a Solar Empire]] |
Latest revision as of 00:19, 11 October 2022
Planets
|
Planets are an important part of Sins of a Solar Empire.
Planet Types
Main article: Planet Types
There are different planet types which provide different types of income, bonuses, and some uncolonizable planets have planetary abilities. Terran Planets are good for their large population and tax income to sustain an economy. Volcanic Planets are useful for their Metal asteroids in orbit. Should you be playing the Vasari Loyalist you can gain an ability to change Planet Types to asteroids or dead asteroids by stripping them of all natural resources.
Planetary Improvements
Main article: Planetary Improvements
Planets can be upgraded in multiple ways to help improve your empire. A few examples, civilian Infrastructure will erect space elevators on your planets which will increase tax from your planets. Or you can scout out your planets to find hidden resources or artifacts.
Allegiance
Main article: Allegiance
Allegiance is a percentage measure of how loyal your colonies are to you. It is individual for each colony.
Effects of Allegiance
Allegiance directly affects the income rates of planets. At an allegiance of 70%, credit, metal, and crystal income rates are cut to 70%. Low allegiance can tremendously affect your economy, so it is wise to pay attention to it. If it drops to 0%, your colony will revolt and be lost.
Maximum Allegiance
The maximum allegiance for a planet is based on its distance to your homeworld, as shown in the table below. The base value, however, starts out 10% below the maximum.
Distance | Base Value | Maximum |
---|---|---|
0 | 100% | 110% |
1 | 90% | 100% |
2 | 80% | 90% |
3 | 70% | 80% |
4 | 55% | 65% |
5 | 40% | 50% |
6+ | 25% | 35% |
Affecting Allegiance
Allegiance is affected by culture. If friendly culture (yours or an ally's) is dominant at a planet, the allegiance will increase up to its maximum. If enemy culture is, it will decrease down to 0.
Analysis
Constructing Culture Centers (Broadcast Centers, Media Hubs, and Temples of Communion) at the edge of your empire near an enemy will spread your culture into his empire, decreasing his allegiance and crippling his economy.
Constructing Culture Centers within your empire will increase your allegiance by 10% up to the maximum, granting you 10% increased income, as well as making it more difficult for your enemies to sabotage it. This can definitely be worth it.
If your capital is to one side of your empire (common because homeworlds are usually at one edge of the system), it may be wise to move it near the center, so that the overall allegiance is increased. Compare these situations(Homeworld is represented by the X):
110 100 90 80 65 X-------O-------O-------O------O Sum=445 90 100 110 100 90 O-------O-------X-------O------O Sum=490
In the second, your allegiance has increased 45%, which represents a 10% increase in your overall income. That quickly pays for the expense of moving your capital.