Cobalt Light Frigate: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Ship | {{Ship | ||
| | |name=Cobalt Light Frigate | ||
| | |race=TEC | ||
| | |button=CobaltLightFrigate-button.png | ||
| | |image=Cobalt.jpg | ||
| | |cost={{iconCredits}}300 {{iconMetal}}55 | ||
| | |uses=5 | ||
| | |buildtime=24 | ||
| | |experience=40 | ||
| | |hull=635 | ||
| | |shields=370 | ||
| | |repair=1 | ||
| | |regen=1 | ||
| | |mitigation=60% | ||
| | |armor=2 | ||
| | |armor.type=Medium | ||
| | |antimatter=200 | ||
| | |recharge=0.5 | ||
| | |w1.type=Anti Heavy | ||
| | |w1.name=Laser | ||
| | |w1.front=9.5 | ||
| | |w1.back=0 | ||
| | |w1.left=0 | ||
| | |w1.right=0 | ||
| | |w1.range=3500 | ||
|front.banks=1 | |||
|back.banks=0 | |||
|left.banks=0 | |||
|right.banks=0 | |||
|note=Strong vs. antifighter frigates, siege frigates, carrier cruisers and utility cruisers. | |||
|desc=A workhorse combat frigate that can be upgraded to efficiently defeat other ships with abilities. | |||
|shortcut=W | |||
}} | }} | ||
Latest revision as of 21:36, 12 July 2022
TEC Cobalt Light Frigate
Strong vs. antifighter frigates, siege frigates, carrier cruisers and utility cruisers. |
The workhorse of the TEC fleet, the Cobalt combines speed with an average weapons‘ package. Cobalts
are best deployed in groups and packs of upgraded Cobalts are extremely effective at hunting down
antimatter-dependant units. As they are typically manned by the TEC‘s newest recruits, fleet
commanders are well advised to keep them on a tight leash lest they charge into battle prematurely.