Ragnarov Titan: Difference between revisions
(Created page with " Ragnarov Titan category creating stub Category:ShipsCategory:Titans") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Ship | |||
Ragnarov Titan | |name=Ragnarov Titan | ||
|race=TEC | |||
|button=RagnarovTitan_button.jpg | |||
|image=2012-03-05_00007.jpeg | |||
|cost={{iconCredits}}9500 {{iconMetal}}1200 {{iconCrystal}}750 | |||
|uses=150 | |||
|buildtime=450 | |||
|experience=350+ | |||
|damage.bombing=90 | |||
|hull=4530 <br/><span style='font-size: 80%'>+441 / level</span> | |||
|shields=1815 <br/><span style='font-size: 80%'>+478 / level</span> | |||
|repair=3.1 <br/><span style='font-size: 80%'>+0.7 / level</span> | |||
|regen=4.5 <br/><span style='font-size: 80%'>+0.7 / level</span> | |||
|mitigation=65% | |||
|armor=8.5 <br/><span style='font-size: 80%'>+0.6 / level</span> | |||
|armor.type=Titan | |||
|antimatter=275 <br/><span style='font-size: 80%'>+45 / level</span> | |||
|recharge=0.85 <br/><span style='font-size: 80%'>+0.12 / level</span> | |||
|w1.type=Titan | |||
|w1.name=Gauss | |||
|w1.front=46 | |||
|w1.back=33 | |||
|w1.left=0 | |||
|w1.right=0 | |||
|w1.range=10000 | |||
|w2.type=Anti Light | |||
|w2.name=Flak | |||
|w2.front=6 | |||
|w2.back=6 | |||
|w2.left=0 | |||
|w2.right=0 | |||
|w2.range=4500 | |||
|w3.type=Titan | |||
|w3.name=Railgun | |||
|w3.front=100 | |||
|w3.back=0 | |||
|w3.left=0 | |||
|w3.right=0 | |||
|w3.range=10000 | |||
|w4.type=Titan | |||
|w4.name=Autocannon | |||
|w4.front=0 | |||
|w4.back=0 | |||
|w4.left=27 | |||
|w4.right=27 | |||
|w4.range=10000 | |||
|w5.type=Titan | |||
|w5.name=Missile | |||
|w5.front=0 | |||
|w5.back=0 | |||
|w5.left=13 | |||
|w5.right=13 | |||
|w5.range=10000 | |||
|front.banks=3 | |||
|back.banks=2 | |||
|left.banks=2 | |||
|right.banks=2 | |||
|note=Strike Craft: 2 - 4 (+1 at 3, 8)<br>[[Scattershot]]<br>[[Snipe]]<br>[[Explosive Shot]]<br>[[Overcharge]]<br>[[High-Stress Alloys]]<br>[[Composite Mounts]]<br>[[Magnetic Containment]] | |||
|desc=An extremely powerful, long-range warship with a superb offense centered around its powerful rail gun. | |||
|shortcut= | |||
}} | |||
[[Category:Ships]][[Category:Titans]] | [[Category:Ships]][[Category:Titans]] |
Latest revision as of 20:57, 12 July 2022
TEC Ragnarov Titan |