Random Events: Difference between revisions
(Created page with "'''Random Events''' were introduced with the Stellar Phenomena DLC for ''Sins of a Solar Empire: Rebellion'', they are a series of randomly generated events that effect the ou...") |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | |||
|welcome=System Specifications | |||
}} | |||
'''Random Events''' were introduced with the Stellar Phenomena DLC for ''Sins of a Solar Empire: Rebellion'', they are a series of randomly generated events that effect the outcome of planets. | '''Random Events''' were introduced with the Stellar Phenomena DLC for ''Sins of a Solar Empire: Rebellion'', they are a series of randomly generated events that effect the outcome of planets. | ||
{{SectionTemplate | |||
|h=h1 | |||
|title=Coronal Mass Ejection | |||
|content= | |||
''Main article: [[Coronal Mass Ejection]]'' | |||
Generates at the system's star (except for black holes) and moves randomly between gravity wells for a period of time. Disables construction and weapons in affected areas for a period of time. | Generates at the system's star (except for black holes) and moves randomly between gravity wells for a period of time. Disables construction and weapons in affected areas for a period of time. | ||
A highly energetic wave of particles ejected from the system's star. Weapons are disabled by the CME and planets affected must delay construction production until it passes. | A highly energetic wave of particles ejected from the system's star. Weapons are disabled by the CME and planets affected must delay construction production until it passes. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h1 | |||
|title=Gamma Ray Burst | |||
|content= | |||
Appears randomly outside the star system and moves between gravity wells for a period of time. Damages shields and gives all weapons a chance to bypass shields; also kills a large amount of an inhabited planet's population and limits population growth for a period of time. | Appears randomly outside the star system and moves between gravity wells for a period of time. Damages shields and gives all weapons a chance to bypass shields; also kills a large amount of an inhabited planet's population and limits population growth for a period of time. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h1 | |||
|title=Partisans | |||
|content= | |||
May take place on any planet flipped by enemy Culture. Spawns a fleet of Rebel controlled ships of the previous owners race at the flipped planet who will attack anyone who comes near. | May take place on any planet flipped by enemy Culture. Spawns a fleet of Rebel controlled ships of the previous owners race at the flipped planet who will attack anyone who comes near. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h1 | |||
|title=Plasma Storm | |||
|content= | |||
Generates at a random gravity well and moves randomly between them for a period of time. Works the same as the stationary plasma storm - disables strike craft launch while active. | Generates at a random gravity well and moves randomly between them for a period of time. Works the same as the stationary plasma storm - disables strike craft launch while active. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h1 | |||
|title=Magnetic Storm | |||
|content= | |||
Generates at a random gravity well and moves randomly between them for a period of time. Works the same as the stationary magnetic storm - disables ability use while active. | Generates at a random gravity well and moves randomly between them for a period of time. Works the same as the stationary magnetic storm - disables ability use while active. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h1 | |||
|title=Economic Upturn | |||
|content= | |||
Occurs randomly; affects all players. Increases tax income by 50% and trade income by 70% on all owned planets for a period of time. | Occurs randomly; affects all players. Increases tax income by 50% and trade income by 70% on all owned planets for a period of time. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h1 | |||
|title=Economic Downturn | |||
|content= | |||
Occurs randomly; affects all players. Decreases tax income by 50% and trade income by 70% on all owned planets for a period of time. | Occurs randomly; affects all players. Decreases tax income by 50% and trade income by 70% on all owned planets for a period of time. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h1 | |||
|title=Cultural Explosion | |||
|content= | |||
Randomly affects a single player. All structures which generate Culture get a 25% boost and enemy culture spread is reduced by 50% while this event is active. | Randomly affects a single player. All structures which generate Culture get a 25% boost and enemy culture spread is reduced by 50% while this event is active. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h1 | |||
|title=Cultural Implosion | |||
|content= | |||
Randomly affects a single player. All structures which generate Culture get a 30% penalty and enemy culture spread is increased by 40% while this event is active. | Randomly affects a single player. All structures which generate Culture get a 30% penalty and enemy culture spread is increased by 40% while this event is active. | ||
}} | |||
= | {{SectionTemplate | ||
|h=h1 | |||
|title=Open Rebellion | |||
|content= | |||
May take place on any inhabited planet that is being affected by enemy culture once allegiance drops to 30% or less. When this occurs, the planet is flipped to neutral (unowned) and an uprising occurs with a fleet of ships spawning at the planet. | May take place on any inhabited planet that is being affected by enemy culture once allegiance drops to 30% or less. When this occurs, the planet is flipped to neutral (unowned) and an uprising occurs with a fleet of ships spawning at the planet. | ||
}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Mad Vasari Titan (Stellar Phenomena DLC) | |||
|content= | |||
''Main article: [[Mad Vasari Titan]]'' | |||
A hostile Vasari titan appears at the system's star and begins wandering the system. | A hostile Vasari titan appears at the system's star and begins wandering the system. | ||
}} | |||
[[Category:Sins of a Solar Empire]] |
Latest revision as of 11:21, 18 February 2022
System Specifications
|
Random Events were introduced with the Stellar Phenomena DLC for Sins of a Solar Empire: Rebellion, they are a series of randomly generated events that effect the outcome of planets.
Coronal Mass Ejection
Main article: Coronal Mass Ejection
Generates at the system's star (except for black holes) and moves randomly between gravity wells for a period of time. Disables construction and weapons in affected areas for a period of time.
A highly energetic wave of particles ejected from the system's star. Weapons are disabled by the CME and planets affected must delay construction production until it passes.
Gamma Ray Burst
Appears randomly outside the star system and moves between gravity wells for a period of time. Damages shields and gives all weapons a chance to bypass shields; also kills a large amount of an inhabited planet's population and limits population growth for a period of time.
Partisans
May take place on any planet flipped by enemy Culture. Spawns a fleet of Rebel controlled ships of the previous owners race at the flipped planet who will attack anyone who comes near.
Plasma Storm
Generates at a random gravity well and moves randomly between them for a period of time. Works the same as the stationary plasma storm - disables strike craft launch while active.
Magnetic Storm
Generates at a random gravity well and moves randomly between them for a period of time. Works the same as the stationary magnetic storm - disables ability use while active.
Economic Upturn
Occurs randomly; affects all players. Increases tax income by 50% and trade income by 70% on all owned planets for a period of time.
Economic Downturn
Occurs randomly; affects all players. Decreases tax income by 50% and trade income by 70% on all owned planets for a period of time.
Cultural Explosion
Randomly affects a single player. All structures which generate Culture get a 25% boost and enemy culture spread is reduced by 50% while this event is active.
Cultural Implosion
Randomly affects a single player. All structures which generate Culture get a 30% penalty and enemy culture spread is increased by 40% while this event is active.
Open Rebellion
May take place on any inhabited planet that is being affected by enemy culture once allegiance drops to 30% or less. When this occurs, the planet is flipped to neutral (unowned) and an uprising occurs with a fleet of ships spawning at the planet.
Mad Vasari Titan (Stellar Phenomena DLC)
Main article: Mad Vasari Titan
A hostile Vasari titan appears at the system's star and begins wandering the system.